Parcel Tracking

Check on the status of your parcel – we will send you an update by email within 24 hours (Monday to Friday)
Waybill number (required)

Please enter a valid waybill number Email Address (required)

Please enter a valid email address

Surface Mail

Print PDF

KG
(actual weight)

Africa
Seychelles

North Africa
Middle East

Europe
& U.K.

USA
& Caribbean

Asia Pacific,
Australasia,
Canada

0.5 R 277 R 274 R 275 R 247 R 226
1 R 293 R 298 R 292 R 275 R 243
1.5 R 308 R 322 R 309 R 302 R 260
2 R 323 R 347 R 327 R 330 R 277
2.5 R 339 R 371 R 344 R 358 R 294
3 R 354 R 395 R 361 R 386 R 311
3.5 R 370 R 420 R 378 R 413 R 328
4 R 385 R 444 R 396 R 441 R 344
4.5 R 400 R 469 R 413 R 469 R 361
5 R 416 R 493 R 430 R 497 R 378
5.5 R 431 R517 R 447 R 524 R 395
6 R 446 R 542 R 465 R 552 R 412
6.5 R 462 R 566 R 482 R 580 R 429
7 R 477 R 590 R 499 R 608 R 446
7.5 R 493 R 615 R 516 R 635 R 463
8 R 508 R 639 R 534 R 663 R 479
8.5 R 523 R 664 R 551 R 691 R 496
9 R 539 R 688 R 568 R 719 R 513
9.5 R 554 R 712 R 585 R 746 R 530
10 R 569 R 737 R 603 R 774 R 547
11 R 600 R 785 R 637 R 830 R 581
12 R 631 R 834 R 672 R 885 R 614
13 R 662 R 883 R 706 R 941 R 648
14 R 692 R 932 R 741 R 996 R 682
15 R 723 R 980 R 775 R 1,052 R 716
16 R 754 R 1,029 R 810 R 1,107 R 749
17 R 785 R 1,078 R 844 R 1,163 R 783
18 R 815 R 1,127 R 879 R 1,208 R 817
19 R 846 R 1,175 R 913 R 1,274 R 851
20 R 877 R 1,224 R 948 R 1,392 R 884
21 R 908 R 1,273 R 982 R 1,385 R 918
22 R 938 R 1,322 R 1,017 R 1,440 R 952
23 R 969 R 1,370 R 1,051 R 1,496 R 986
24 R 1,000 R 1,419 R 1,086 R 1,551 R 1,019
25 R 1,031 R 1,468 R 1,120 R 1,607 R 1,053

  • Goods are posted by regular surface mail via the post office
  • Delivery time is 6 to 10 weeks
  • All destination charges are EXCLUDED
  • Goods are sent at your OWN RISK
Important Notice
  • Max dimensions:
The length + width + height may not be more than 2 meters.
Maximum length may not be more than 1 meter.
  • The type and extent of customs declarations are regulated by the statues of the Unversal Postal Union, and the requirements of destination countries.
  • A full description of the goods as well as the value must be declared on the Waybill.
  • Please fill in delivery details CLEARLY on our waybill. Please include postal code.
  • The freight rate EXCLUDES all charges such as handling fees, duties and taxes that may be levied in the country of destination.
  • African Packing and Shipping has no control over the conditions during transit.
  • This service is entirely at your OWN RISK.