The costs shown below is according to unconfirmed information made available to us so please treat this as a guideline only.
| COUNTRY | DUTY | TAX - VAT, GST | NOTES |
| Austria | 45c per bottle | 20% of value | |
| Australia | 56.66% of value | If under R300, no duty is payable | |
| Belgium | 10% of value | 21% of value | If under R250, no duty is payable |
| Canada | 14-20% of value | 14% of value | |
| France | 63c per bottle | 20.6% of value | |
| Germany | 77c per bottle | 19% of value | |
| Greece | 77c per bottle | 18% of value | |
| Hong Kong | 90% of value |
||
| Japan | R5.11 per bottle | 5% of value | |
| Namibia | 46c per bottle | 17% of value | |
| Netherlands | R5.87 per bottle | 17.5% of value | |
| New Zealand | R1.19 per bottle | 12.5% of value | |
| Singapore | Sing $6.75 per bottle | ||
| Switzerland | R10 per bottle | 7.5% of value | |
| United Kingdom | £1.10 per bottle | 17.5% of value | |
| USA | $0.38 per bottle | Taxes vary from State to State | |
| Zimbabwe | 95% of value | 10% of value |





