| KG (the higher of either actual or volumetric weight) |
Zone 1 Kenya, Mauritius, Mozambique, Namibia, Zambia, Zimbabwe |
Zone 2 Begium, France, Germany, Guernsey, Ireland, Italy, Jersey, Monaco, Netherlands, Portugal, Spain, Switzerland, USA (New York), United Kingdom |
Zone 3 Austria, Bulgaria, Canada, Cyprus, Czech Republic, Denmark, Finland, Greece, Hungary, Luxembourg, Madagascar, Norway, Poland, Russia, Sweden, Turkey, UAE, USA |
Zone 4 Australia, China, Egypt, Hong Kong, Japan, India, Israel, Malaysia, New Zealand, Pakistan, Phillippines, Saudi Arabia, Singapore, Taiwan, Thailand |
Zone 5 all other destinations |
| 0.5 | R 487 | R 835 | R 920 | R 931 | R 1,040 |
| 1 | R 754 | R 1,182 | R 1,305 | R 1,396 | R 1,555 |
| 1.5 | R 910 | R 1,423 | R 1,573 | R 1,664 | R 1,985 |
| 2 | R 1,063 | R 1,664 | R 1,840 | R 1,931 | R 2,306 |
| 2.5 | R 1,220 | R 1,905 | R 1,108 | R 2,199 | R 2,627 |
| 3 | R 1,311 | R 2,044 | R 2,263 | R 2,365 | R 2,841 |
| 3.5 | R 1,402 | R 2,183 | R 2,418 | R 2,531 | R 3,055 |
| 4 | R 1,493 | R 2,322 | R 2,573 | R 2,696 | R 3,269 |
| 4.5 | R 1,584 | R 2,461 | R 2,729 | R 2,862 | R 3,483 |
| 5 | R 1,675 | R 2,600 | R 2,884 | R 3,028 | R 3,697 |
| 5.5 | R 1,123 | R 2,675 | R 2,980 | R 3,124 | R 3,820 |
| 6 | R 1,771 | R 2,750 | R 3,076 | R 3,221 | R 3,943 |
| 6.5 | R 1,819 | R 2,825 | R 3,173 | R 3,317 | R 4,066 |
| 7 | R 1,867 | R 2,900 | R 3,269 | R 3,413 | R 4,189 |
| 7.5 | R 1,915 | R 2,975 | R 3,365 | R 3,510 | R 4,312 |
| 8 | R 1,963 | R 3,050 | R 3,461 | R 3,606 | R 4,435 |
| 8.5 | R 2,012 | R 3,124 | R 3,558 | R 3,702 | R 4,558 |
| 9 | R 2,060 | R 3,199 | R 3,654 | R 3,799 | R 4,681 |
| 9.5 | R 2,108 | R 3,274 | R 3,750 | R 3,895 | R 4,804 |
| 10 | R 2,156 | R 3,349 | R 3,847 | R 3,991 | R 4,927 |
| 10.5 | R 2,194 | R 3,422 | R 3,932 | R 4,082 | R 5,040 |
| 11 | R 2,231 | R 3,495 | R 4,018 | R 4,173 | R 5,152 |
| 11.5 | R 2,268 | R 3,567 | R 4,103 | R 4,264 | R 5,264 |
| 12 | R 2,306 | R 3,604 | R 4,189 | R 4,355 | R 5,377 |
| 12.5 | R 2,343 | R 3,713 | R 4,275 | R 4,446 | R 5,489 |
| 13 | R 2,381 | R 3,786 | R 4,360 | R 4,537 | R 5,601 |
| 13.5 | R 2,418 | R 3,858 | R 4,446 | R 4,628 | R 5,714 |
| 14 | R 2,456 | R 3,931 | R 4,531 | R 4,719 | R 5,826 |
| 14.5 | R 2,493 | R 4,004 | R 4,617 | R 4,810 | R 5,939 |
| 15 | R 2,531 | R 4,077 | R 4,703 | R 4,901 | R 6,051 |
| 15.5 | R 2,568 | R 4,149 | R 4,788 | R 4,992 | R 6,163 |
| 16 | R 2,605 | R 4,222 | R 4,874 | R 5,083 | R 6,276 |
| 16.5 | R 2,643 | R 4,295 | R 4,959 | R 5,173 | R 6,388 |
| 17 | R 2,680 | R 4,368 | R 5,045 | R 5,264 | R 6,500 |
| 17.5 | R 2,718 | R 4,441 | R 5,131 | R 5,355 | R 6,613 |
| 18 | R 2,755 | R 4,513 | R 5,216 | R 5,446 | R 6,725 |
| 18.5 | R 2,793 | R 4,586 | R 5,302 | R 5,537 | R 6,837 |
| 19 | R 2,830 | R 4,659 | R 5,387 | R 5,628 | R 6,950 |
| 19.5 | R 2,868 | R 4,732 | R 5,473 | R 5,719 | R 7,062 |
| 20 | R 2,902 | R 4,804 | R 5,559 | R 5,810 | R 7,174 |
| Per 1/2 kg thereafter | R 33 | R 71 | R81 | R 89 | R 111 |
| Over 100 kg | Call for a quote |
||||
- Goods are delivered to the door
- Delivery time is 2 to 7 working days
- Shipments may be subject to customs delays which are beyond our control
- All destination charges are EXCLUDED
- Insurance is not included, but is available (at 1.5% of the value)
Important Notice
- Weight is calculated at the HIGHER of either actual or volumetric weight.
- Volumetric weight is calculated as follows: length (cm) x width (cm) x height (cm) ÷ 5,000.
- A full description of the goods as well as the value must be declared on our waybill.
- Please fill in delivery details CLEARLY on our waybill. Please include postal code.
- The freight rate EXCLUDES all charges such as handling fees, duties and taxes that may be levied in the country of destination.
- The freight rate EXCLUDES any special delivery requirements (eg weekend deliveries etc).





