| KG (the higher of either actual or volumetric weight) |
Zone 1 Mauritius, Mozambique, Namibia |
Zone 2 Austria, Cyprus, Denmark, Finland, France, Germany, Greece, India, Ireland, Italy, Luxembourg, Netherlands, Norway, Sweden, Spain, Turkey, United Kingdom |
Zone 3 Australia, Canada, China, Hong Kong, Israel, Kuwait, Saudi Arabia, Taiwan, UAE, USA |
Zone 4 Brazil, Czech Republic, Hungary, Pakistan, Singapore |
Zone 5 Caribean Islands, Chile, Japan, Jamaica, Lebanon, Macedonia, Madagascar, Mexico, Monaco, New Zealand, Panama, Peru, Russia |
| 0.5 | R 298 | R 457 | R 444 | R 569 | R 819 |
| 1 | R 340 | R 521 | R 551 | R 753 | R 1,002 |
| 1.5 | R 383 | R 586 | R 628 | R 896 | R 1,184 |
| 2 | R 425 | R 650 | R 705 | R 1,041 | R 1,368 |
| 2.5 | R 468 | R 714 | R 782 | R 1,186 | R 1,551 |
| 3 | R 510 | R 778 | R 859 | R 1,331 | R 1,735 |
| 3.5 | R 553 | R 843 | R 936 | R 1,474 | R 1,917 |
| 4 | R 595 | R 907 | R 1,013 | R 1,619 | R 2,100 |
| 4.5 | R 638 | R 971 | R 1,091 | R 1,764 | R 2,284 |
| 5 | R 680 | R 1,036 | R 1,168 | R 1,909 | R 2,468 |
| 5.5 | R 723 | R 1,091 | R 1,245 | R 2,010 | R 2,600 |
| 6 | R 765 | R 1,146 | R 1,322 | R 2,111 | R 2,732 |
| 6.5 | R 808 | R 1,201 | R 1,399 | R 2,212 | R 2,864 |
| 7 | R 850 | R 1,256 | R 1,476 | R 2,313 | R 2,996 |
| 7.5 | R 893 | R 1,311 | R 1,553 | R 2,414 | R 3,129 |
| 8 | R 935 | R 1,366 | R 1,630 | R 2,515 | R 3,261 |
| 8.5 | R 978 | R 1,421 | R 1,707 | R 2,616 | R 3,393 |
| 9 | R 1,020 | R 1,476 | R 1,785 | R 2,717 | R 3,525 |
| 9.5 | R 1,063 | R 1,531 | R 1,862 | R 2,818 | R 3,657 |
| 10 | R 1,105 | R 1,586 | R 1,939 | R 2,919 | R 3,790 |
| 11 | R 1,190 | R 1,696 | R 2,093 | R 3,121 | R 4,054 |
| 12 | R 1,275 | R 1,807 | R 2,247 | R 3,323 | R 4,318 |
| 13 | R 1,360 | R 1,917 | R 2,401 | R 3,525 | R 4,583 |
| 14 | R 1,445 | R 2,027 | R 2,556 | R 3,727 | R 4,847 |
| 15 | R 1,530 | R 2,137 | R 2,710 | R 3,929 | R 5,111 |
| 16 | R 1,615 | R 2,247 | R 2,864 | R 4,131 | R 5,376 |
| 17 | R 1,700 | R 2,357 | R 3,018 | R 4,333 | R 5,640 |
| 18 | R 1,785 | R 2,468 | R 3,173 | R 4,535 | R 5,905 |
| 19 | R 1,870 | R 2,578 | R 3,327 | R 4,737 | R 6,169 |
| 20 | R 1,955 | R 2,688 | R 3,481 | R 4,939 | R 6,433 |
| Per 1/2 Kg thereafter | R 43 | R 52 | R 73 | R 96 | R 125 |
| Over 100 kg | Call for a quote | ||||
- Goods are delivered to the door
- Delivery time is 7 to 10 working days
- Shipments may be subject to customs delays which are beyond our control
- All destination charges are EXCLUDED
- Insurance is not included, but is available (at 1.5% of the value)
Important Notice
- Weight is calculated at the HIGHER of either actual or volumetric weight.
- Volumetric weight is calculated as follows: length (cm) x width (cm) x height (cm) ÷ 5,000.
- A full description of the goods as well as the value must be declared on our waybill.
- Please fill in delivery details CLEARLY on our waybill. Please include postal code.
- The freight rate EXCLUDES all charges such as handling fees, duties and taxes that may be levied in the country of destination.
- The freight rate EXCLUDES any special delivery requirements (eg weekend deliveries etc).
- Goods are delivered to the door
- Delivery time is 7 to 10 working days
- Shipments may be subject to customs delays which are beyond our control
- All destination charges are EXCLUDED
- Insurance is not included, but is available (at 1.5% of the value)
Important Notice
- Weight is calculated at the HIGHER of either actual or volumetric weight.
- Volumetric weight is calculated as follows: length (cm) x width (cm) x height (cm) ÷ 5,000.
- A full description of the goods as well as the value must be declared on our waybill.
- Please fill in delivery details CLEARLY on our waybill. Please include postal code.
- The freight rate EXCLUDES all charges such as handling fees, duties and taxes that may be levied in the country of destination.
- The freight rate EXCLUDES any special delivery requirements (eg weekend deliveries etc).





